Brooksville, Florida 34601
ZIP Code boundaries for 34601 in Brooksville, FL
2011 Statistics for 34601
| ZIP: | 34601 |
| Name: | BROOKSVILLE |
| County: | HERNANDO |
| Area: | 125 mi2 / 325 km2 / 80202 acres / 324567012 m2 |
| Coordinates: | 28.59021, -82.364456 |
| Residential Addresses: | 9663 |
| Multifamily Addresses: | 608 |
| Single family Addresses: | 9055 |
| Business Addresses: | 803 |
| P.O. Boxes: | 0 |
2000 Census Data for Brooksville, Florida 34601
Gender & Ages
Total Population: 20961
| Male |
| Population: | 9808 |
| < year old: | 119 |
| Year old: | 168 |
| Age 2: | 152 |
| Age 3: | 83 |
| Age 4: | 102 |
| Age 5: | 79 |
| Age 6: | 214 |
| Age 7: | 112 |
| Age 8: | 91 |
| Age 9: | 97 |
| Age 10: | 166 |
| Age 11: | 156 |
| Age 12: | 134 |
| Age 13: | 121 |
| Age 14: | 124 |
| Age 15: | 121 |
| Age 16: | 130 |
| Age 17: | 87 |
| Age 18: | 130 |
| Age 19: | 87 |
| Age 20: | 116 |
| Age 21: | 110 |
| 22-24: |
291 |
| 25-29: |
444 |
| 30-34: |
626 |
| 35-39: |
652 |
| 40-44: |
658 |
| 45-49: |
724 |
| 50-54: |
643 |
| 55-59: |
637 |
| 60-61: |
188 |
| 62-64: |
293 |
| 65-66: |
129 |
| 67-69: |
351 |
| 70-74: |
491 |
| 75-79: |
427 |
| 80-84: |
394 |
| 85 & Up: | 161 |
| Female |
| Population: | 11153 |
| < year old: | 101 |
| Year old: | 177 |
| Age 2: | 118 |
| Age 3: | 165 |
| Age 4: | 78 |
| Age 5: | 195 |
| Age 6: | 117 |
| Age 7: | 171 |
| Age 8: | 130 |
| Age 9: | 158 |
| Age 10: | 194 |
| Age 11: | 113 |
| Age 12: | 127 |
| Age 13: | 128 |
| Age 14: | 157 |
| Age 15: | 122 |
| Age 16: | 120 |
| Age 17: | 122 |
| Age 18: | 92 |
| Age 19: | 79 |
| Age 20: | 155 |
| Age 21: | 67 |
| 22-24: |
292 |
| 25-29: |
579 |
| 30-34: |
592 |
| 35-39: |
657 |
| 40-44: |
839 |
| 45-49: |
628 |
| 50-54: |
726 |
| 55-59: |
638 |
| 60-61: |
155 |
| 62-64: |
313 |
| 65-66: |
256 |
| 67-69: |
320 |
| 70-74: |
760 |
| 75-79: |
663 |
| 80-84: |
495 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 14793
| Male: | 6818 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 284 |
| 10th: | 322 |
| 11th: | 293 |
| 12th, No Diploma: | 368 |
| Graduates: | 2360 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 822 |
| Associates: | 504 |
| Bachelors: | 595 |
| Doctorate: | 20 |
| Masters: | 214 |
| Female: | 7975 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 279 |
| 10th: | 337 |
| 11th: | 350 |
| 12th, No Diploma: | 289 |
| Graduates: | 2866 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 706 |
| > 1 Year, No Degree: | 938 |
| Associates: | 455 |
| Bachelors: | 737 |
| Doctorate: | 42 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 7552 |
| Ages 18 to 64: |
| Total: | 5599 |
| Civilians: | 5586 |
| Non-Veteran Civilians: | 3914 |
| Veteran Civilians: | 1672 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1953 |
| Civilians: | 1953 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 1357 |
| Currently In Military: | |
| Total Females: | 8660 |
| Ages 18 to 64: |
| Total: | 5812 |
| Civilians: | 5801 |
| Non-Veteran Civilians: | 5707 |
| Veteran Civilians: | 94 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2848 |
| Civilians: | 2848 |
| Non-Veteran Civilians: | 2792 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 974 |
| 10 to 14: | 1303 |
| 15 to 19: | 1150 |
| 20 to 24: | 1065 |
| 25 to 29: | 462 |
| 30 to 35: | 766 |
| 36 to 39: | 146 |
| 40 to 44: | 72 |
| 45 to 59: | 488 |
| 60 to 89: | 540 |
| > 89 Minutes: | 335 |
Housing
| Total: | 20507 |
| Own: | 15621 |
| Rent: | 4886 |
Economic Statistics of Residents
Total Households: 8752
| Males 16 & Up: |
| Employed Civilian: | 4515 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4677 |
| Not In Labor Force: | 3092 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 7876 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 7570 |
| Family Below Poverty Line: | 735 |
| Household Below Poverty: | 1420 |
| Married Below Poverty Line: | 291 |
| Median Family Income: | 35890 |
| Median Household Income: | 29668 |
| Per Capita Income: | 16750 |
| Females 16 & Up: |
| Employed Civilian: | 3577 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 3761 |
| Not In Labor Force: | 5141 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 20961 |
| White: | 17892 |
| Black: | 2471 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 338 |
| Other: | 97 |