Brooksville, Florida 34614
ZIP Code boundaries for 34614 in Brooksville, FL
2011 Statistics for 34614
| ZIP: | 34614 |
| Name: | BROOKSVILLE |
| County: | HERNANDO |
| Area: | 96 mi2 / 249 km2 / 61453 acres / 248691299 m2 |
| Coordinates: | 28.650051, -82.5551 |
| Residential Addresses: | 2535 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 2534 |
| Business Addresses: | 33 |
| P.O. Boxes: | 0 |
2000 Census Data for Brooksville, Florida 34614
Gender & Ages
Total Population: 2729
| Male |
| Population: | 1326 |
| < year old: | 37 |
| Year old: | 35 |
| Age 2: | 51 |
| Age 3: | 11 |
| Age 4: | 18 |
| Age 5: | 38 |
| Age 6: | 33 |
| Age 7: | 33 |
| Age 8: | 7 |
| Age 9: | 31 |
| Age 10: | 13 |
| Age 11: | 78 |
| Age 12: | 10 |
| Age 13: | 24 |
| Age 14: | |
| Age 15: | 16 |
| Age 16: | |
| Age 17: | 13 |
| Age 18: | 14 |
| Age 19: | 5 |
| Age 20: | 18 |
| Age 21: | 8 |
| 22-24: |
3 |
| 25-29: |
65 |
| 30-34: |
116 |
| 35-39: |
112 |
| 40-44: |
79 |
| 45-49: |
66 |
| 50-54: |
99 |
| 55-59: |
31 |
| 60-61: |
41 |
| 62-64: |
43 |
| 65-66: |
33 |
| 67-69: |
38 |
| 70-74: |
62 |
| 75-79: |
28 |
| 80-84: |
17 |
| 85 & Up: | |
| Female |
| Population: | 1403 |
| < year old: | |
| Year old: | 12 |
| Age 2: | 18 |
| Age 3: | 14 |
| Age 4: | 32 |
| Age 5: | 8 |
| Age 6: | 23 |
| Age 7: | 37 |
| Age 8: | 13 |
| Age 9: | 35 |
| Age 10: | 22 |
| Age 11: | 16 |
| Age 12: | 8 |
| Age 13: | 20 |
| Age 14: | 29 |
| Age 15: | 51 |
| Age 16: | 20 |
| Age 17: | 31 |
| Age 18: | 25 |
| Age 19: | |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
41 |
| 25-29: |
85 |
| 30-34: |
80 |
| 35-39: |
158 |
| 40-44: |
71 |
| 45-49: |
116 |
| 50-54: |
107 |
| 55-59: |
79 |
| 60-61: |
52 |
| 62-64: |
21 |
| 65-66: |
23 |
| 67-69: |
8 |
| 70-74: |
63 |
| 75-79: |
48 |
| 80-84: |
7 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1754
| Male: | 830 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 21 |
| 10th: | 47 |
| 11th: | 42 |
| 12th, No Diploma: | 40 |
| Graduates: | 365 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 150 |
| Associates: | 36 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 924 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 31 |
| 10th: | 32 |
| 11th: | 63 |
| 12th, No Diploma: | 44 |
| Graduates: | 369 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 147 |
| Associates: | 54 |
| Bachelors: | 60 |
| Doctorate: | 11 |
| Masters: | |
Veteran Status of Residents
| Total Males: | 878 |
| Ages 18 to 64: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 495 |
| Veteran Civilians: | 205 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 24 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 1014 |
| Ages 18 to 64: |
| Total: | 859 |
| Civilians: | 859 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 14 |
| 5 to 9: | 32 |
| 10 to 14: | 66 |
| 15 to 19: | 208 |
| 20 to 24: | 277 |
| 25 to 29: | 77 |
| 30 to 35: | 180 |
| 36 to 39: | |
| 40 to 44: | 39 |
| 45 to 59: | 51 |
| 60 to 89: | 75 |
| > 89 Minutes: | 35 |
Housing
| Total: | 2729 |
| Own: | 2380 |
| Rent: | 349 |
Economic Statistics of Residents
Total Households: 970
| Males 16 & Up: |
| Employed Civilian: | 579 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 624 |
| Not In Labor Force: | 267 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1118 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 1054 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 147 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 40855 |
| Median Household Income: | 33846 |
| Per Capita Income: | 16514 |
| Females 16 & Up: |
| Employed Civilian: | 552 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 658 |
| Not In Labor Force: | 407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2729 |
| White: | 2645 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 78 |
| Other: | 6 |