Spring Hill, Florida 34608
ZIP Code boundaries for 34608 in Spring Hill, FL
2011 Statistics for 34608
| ZIP: | 34608 |
| Name: | SPRING HILL |
| County: | HERNANDO |
| Area: | 16 mi2 / 42 km2 / 10294 acres / 41656449 m2 |
| Coordinates: | 28.482693, -82.55325 |
| Residential Addresses: | 12836 |
| Multifamily Addresses: | 195 |
| Single family Addresses: | 12641 |
| Business Addresses: | 230 |
| P.O. Boxes: | 0 |
2000 Census Data for Spring Hill, Florida 34608
Gender & Ages
Total Population: 23027
| Male |
| Population: | 10933 |
| < year old: | 82 |
| Year old: | 88 |
| Age 2: | 131 |
| Age 3: | 115 |
| Age 4: | 97 |
| Age 5: | 99 |
| Age 6: | 60 |
| Age 7: | 136 |
| Age 8: | 140 |
| Age 9: | 52 |
| Age 10: | 75 |
| Age 11: | 143 |
| Age 12: | 194 |
| Age 13: | 161 |
| Age 14: | 148 |
| Age 15: | 121 |
| Age 16: | 152 |
| Age 17: | 166 |
| Age 18: | 80 |
| Age 19: | 173 |
| Age 20: | 82 |
| Age 21: | 91 |
| 22-24: |
173 |
| 25-29: |
471 |
| 30-34: |
501 |
| 35-39: |
687 |
| 40-44: |
745 |
| 45-49: |
473 |
| 50-54: |
550 |
| 55-59: |
562 |
| 60-61: |
252 |
| 62-64: |
327 |
| 65-66: |
278 |
| 67-69: |
552 |
| 70-74: |
1040 |
| 75-79: |
916 |
| 80-84: |
554 |
| 85 & Up: | 266 |
| Female |
| Population: | 12094 |
| < year old: | 72 |
| Year old: | 66 |
| Age 2: | 110 |
| Age 3: | 110 |
| Age 4: | 97 |
| Age 5: | 96 |
| Age 6: | 91 |
| Age 7: | 154 |
| Age 8: | 127 |
| Age 9: | 126 |
| Age 10: | 160 |
| Age 11: | 90 |
| Age 12: | 146 |
| Age 13: | 171 |
| Age 14: | 92 |
| Age 15: | 75 |
| Age 16: | 108 |
| Age 17: | 88 |
| Age 18: | 103 |
| Age 19: | 34 |
| Age 20: | 87 |
| Age 21: | 124 |
| 22-24: |
240 |
| 25-29: |
421 |
| 30-34: |
592 |
| 35-39: |
659 |
| 40-44: |
878 |
| 45-49: |
606 |
| 50-54: |
722 |
| 55-59: |
677 |
| 60-61: |
284 |
| 62-64: |
545 |
| 65-66: |
410 |
| 67-69: |
666 |
| 70-74: |
1061 |
| 75-79: |
977 |
| 80-84: |
577 |
| 85 & Up: | 452 |
Education Level of Residents
Total Population: 17701
| Male: | 8174 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 257 |
| 10th: | 363 |
| 11th: | 342 |
| 12th, No Diploma: | 374 |
| Graduates: | 2835 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1453 |
| Associates: | 483 |
| Bachelors: | 706 |
| Doctorate: | 52 |
| Masters: | 159 |
| Female: | 9527 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 334 |
| High School: |
| 9th: | 176 |
| 10th: | 383 |
| 11th: | 437 |
| 12th, No Diploma: | 487 |
| Graduates: | 3783 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 1107 |
| Associates: | 637 |
| Bachelors: | 697 |
| Doctorate: | 20 |
| Masters: | 205 |
Veteran Status of Residents
| Total Males: | 8773 |
| Ages 18 to 64: |
| Total: | 5167 |
| Civilians: | 5146 |
| Non-Veteran Civilians: | 3642 |
| Veteran Civilians: | 1504 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 3606 |
| Civilians: | 3606 |
| Non-Veteran Civilians: | 982 |
| Veteran Civilians: | 2624 |
| Currently In Military: | |
| Total Females: | 10115 |
| Ages 18 to 64: |
| Total: | 5972 |
| Civilians: | 5972 |
| Non-Veteran Civilians: | 5876 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4143 |
| Civilians: | 4143 |
| Non-Veteran Civilians: | 4060 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 589 |
| 10 to 14: | 1536 |
| 15 to 19: | 1323 |
| 20 to 24: | 1032 |
| 25 to 29: | 400 |
| 30 to 35: | 799 |
| 36 to 39: | 242 |
| 40 to 44: | 136 |
| 45 to 59: | 476 |
| 60 to 89: | 542 |
| > 89 Minutes: | 328 |
Housing
| Total: | 22610 |
| Own: | 19575 |
| Rent: | 3035 |
Economic Statistics of Residents
Total Households: 9644
| Males 16 & Up: |
| Employed Civilian: | 4093 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 4331 |
| Not In Labor Force: | 4760 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 7745 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 7561 |
| Family Below Poverty Line: | 474 |
| Household Below Poverty: | 876 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 38611 |
| Median Household Income: | 33585 |
| Per Capita Income: | 17771 |
| Females 16 & Up: |
| Employed Civilian: | 3746 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3877 |
| Not In Labor Force: | 6434 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23027 |
| White: | 21585 |
| Black: | 586 |
| Asian: | 302 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 229 |
| Other: | 288 |