Spring Hill, Florida 34609
ZIP Code boundaries for 34609 in Spring Hill, FL
2011 Statistics for 34609
| ZIP: | 34609 |
| Name: | SPRING HILL |
| County: | HERNANDO |
| Area: | 22 mi2 / 57 km2 / 14185 acres / 57403439 m2 |
| Coordinates: | 28.479235, -82.50847 |
| Residential Addresses: | 15383 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 15298 |
| Business Addresses: | 569 |
| P.O. Boxes: | 0 |
2000 Census Data for Spring Hill, Florida 34609
Gender & Ages
Total Population: 28290
| Male |
| Population: | 13729 |
| < year old: | 103 |
| Year old: | 60 |
| Age 2: | 215 |
| Age 3: | 103 |
| Age 4: | 144 |
| Age 5: | 265 |
| Age 6: | 143 |
| Age 7: | 141 |
| Age 8: | 172 |
| Age 9: | 153 |
| Age 10: | 160 |
| Age 11: | 224 |
| Age 12: | 173 |
| Age 13: | 255 |
| Age 14: | 180 |
| Age 15: | 240 |
| Age 16: | 259 |
| Age 17: | 226 |
| Age 18: | 228 |
| Age 19: | 131 |
| Age 20: | 109 |
| Age 21: | 52 |
| 22-24: |
288 |
| 25-29: |
558 |
| 30-34: |
685 |
| 35-39: |
867 |
| 40-44: |
1052 |
| 45-49: |
784 |
| 50-54: |
811 |
| 55-59: |
827 |
| 60-61: |
341 |
| 62-64: |
495 |
| 65-66: |
326 |
| 67-69: |
636 |
| 70-74: |
1045 |
| 75-79: |
716 |
| 80-84: |
422 |
| 85 & Up: | 140 |
| Female |
| Population: | 14561 |
| < year old: | 172 |
| Year old: | 172 |
| Age 2: | 133 |
| Age 3: | 80 |
| Age 4: | 112 |
| Age 5: | 145 |
| Age 6: | 112 |
| Age 7: | 233 |
| Age 8: | 90 |
| Age 9: | 149 |
| Age 10: | 177 |
| Age 11: | 227 |
| Age 12: | 257 |
| Age 13: | 135 |
| Age 14: | 145 |
| Age 15: | 189 |
| Age 16: | 142 |
| Age 17: | 136 |
| Age 18: | 169 |
| Age 19: | 135 |
| Age 20: | 109 |
| Age 21: | 163 |
| 22-24: |
363 |
| 25-29: |
558 |
| 30-34: |
837 |
| 35-39: |
1017 |
| 40-44: |
1123 |
| 45-49: |
1064 |
| 50-54: |
944 |
| 55-59: |
1002 |
| 60-61: |
233 |
| 62-64: |
544 |
| 65-66: |
504 |
| 67-69: |
634 |
| 70-74: |
1054 |
| 75-79: |
750 |
| 80-84: |
353 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 20521
| Male: | 9705 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 203 |
| 10th: | 509 |
| 11th: | 358 |
| 12th, No Diploma: | 482 |
| Graduates: | 3632 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 711 |
| > 1 Year, No Degree: | 1580 |
| Associates: | 514 |
| Bachelors: | 740 |
| Doctorate: | 32 |
| Masters: | 298 |
| Female: | 10816 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 272 |
| High School: |
| 9th: | 289 |
| 10th: | 339 |
| 11th: | 445 |
| 12th, No Diploma: | 565 |
| Graduates: | 4448 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 879 |
| > 1 Year, No Degree: | 1555 |
| Associates: | 626 |
| Bachelors: | 799 |
| Doctorate: | 28 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 10513 |
| Ages 18 to 64: |
| Total: | 7228 |
| Civilians: | 7217 |
| Non-Veteran Civilians: | 4940 |
| Veteran Civilians: | 2277 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3285 |
| Civilians: | 3285 |
| Non-Veteran Civilians: | 919 |
| Veteran Civilians: | 2366 |
| Currently In Military: | |
| Total Females: | 11755 |
| Ages 18 to 64: |
| Total: | 8261 |
| Civilians: | 8261 |
| Non-Veteran Civilians: | 8067 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3494 |
| Civilians: | 3494 |
| Non-Veteran Civilians: | 3398 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 793 |
| 10 to 14: | 1651 |
| 15 to 19: | 1696 |
| 20 to 24: | 1206 |
| 25 to 29: | 583 |
| 30 to 35: | 954 |
| 36 to 39: | 166 |
| 40 to 44: | 184 |
| 45 to 59: | 829 |
| 60 to 89: | 1042 |
| > 89 Minutes: | 401 |
Housing
| Total: | 27307 |
| Own: | 24296 |
| Rent: | 3011 |
Economic Statistics of Residents
Total Households: 10877
| Males 16 & Up: |
| Employed Civilian: | 5366 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 5685 |
| Not In Labor Force: | 5313 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9874 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 9692 |
| Family Below Poverty Line: | 483 |
| Household Below Poverty: | 764 |
| Married Below Poverty Line: | 282 |
| Median Family Income: | 39172 |
| Median Household Income: | 35240 |
| Per Capita Income: | 16722 |
| Females 16 & Up: |
| Employed Civilian: | 4687 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 4949 |
| Not In Labor Force: | 7084 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28290 |
| White: | 26260 |
| Black: | 949 |
| Asian: | 133 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 390 |
| Other: | 443 |